Aatir Steel, based in Cairo, Egypt, is a well-known producer and supplier of top-notch IS 2062 E250BR plates. Aatir Steel focuses heavily on providing dependable and affordable steel solutions to numerous industries such as construction, engineering, and fabrication. Aatir Steel ensures high production standards by using top-notch machinery, expert professionals, and strict quality checks. Aatir Steel’s IS 2062 E250BR plates are recognized for their exceptional performance, uniform strength, and fine weldability and are thus the first choice among domestic and international customers looking for reliable structural steel products.
IS 2062 E250BR plates from Aatir Steel are low carbon structural steel plates with enhanced weldability and toughness. They usually contain up to 0.23% carbon and 1.50% manganese and controlled sulfur and phosphorus content. These plates ensure a minimum yield strength of 250 MPa and tensile strength of between 410–540 MPa. The “BR” symbolizes improved impact resistance, and hence, they can be applied at low temperatures. Their mechanical properties guarantee good formability, ductility, and durability. IS 2062 E250BR plates are best suited for structural and load-bearing applications where moderate strength as well as superior fabrication characteristics are required.
| Item | Hot Rolled Medium and High Tensile Structural Steel – IS 2062 E250BR |
|---|---|
| Thickness | 5mm-150mm |
| Width | 1000mm-4500mm |
| Length | 3000mm-18000mm |
| Grade | C | Mn | S | P | Si | Carbon Equivalent (CE), Max |
|---|---|---|---|---|---|---|
| IS 2062 E 250 BR | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | 0.41 |
| Grade | Yield strength N/mm2 | Tensile strength N/mm2 | Elongation (%) |
|---|---|---|---|
| IS 2062 E250 BR | 250 min | 410 min | 23 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Aatir Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E250BR Plates in Cairo, Egypt. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications.
| Thickness | Length x Width | Mass per Sq m | Thickness | Length x Width | Mass per Sq m |
|---|---|---|---|---|---|
| mm | mm | Kg/m2 | mm | mm | Kg/m2 |
| 3 | 2500 x 1250 mm | 23.055 | 30.000 | 2500 x 1250 | 235.050 Kg/m2 |
| 3 | 3000 x 1500 mm | 23.055 | 30.000 | 3000 x 1500 | 235.050 Kg/m2 |
| 3 | 2000 x 1000 mm | 23.055 | 30.000 | 2000 x 1000 | 235.050 Kg/m2 |
| 3 | 3660 x 1830 mm | 23.055 | 30.000 | 4000 x 2000 | 235.050 Kg/m2 |
| 4 | 2000 x 1000 mm | 31.040 | 30.000 | 5000 x 2500 | 235.050 Kg/m2 |
| 3 | 4000 x 2000 mm | 23.055 | 30.000 | 5000 x 1250 | 235.050 Kg/m2 |
| 4 | 2500 x 1250 mm | 31.040 | 30.000 | 6000 x 2500 | 235.050 Kg/m2 |
| 4 | 3660 x 1830 mm | 31.040 | 32.000 | 2000 x 1000 | 251.020 Kg/m2 |
| 5 | 2000 x 1000 mm | 39.025 | 32.000 | 2500 x 1250 | 251.020 Kg/m2 |
| 5 | 4000 x 2000 mm | 39.025 | 35.000 | 4000 x 2000 | 274.075 Kg/m2 |
| 4 | 3000 x 1500 mm | 31.040 | 30.000 | 10000 x 2500 | 235.050 Kg/m2 |
| 5 | 2500 x 1250 mm | 39.025 | 32.000 | 3000 x 1500 | 251.020 Kg/m2 |
| 5 | 3660 x 1830 mm | 39.025 | 32.000 | 5000 x 2500 | 251.020 Kg/m2 |
| 5 | 4000 x 1750 mm | 39.025 | 35.000 | 2500 x 1250 | 274.075 Kg/m2 |
| 5 | 3000 x 1500 mm | 39.025 | 32.000 | 4000 x 2000 | 251.020 Kg/m2 |
| 5 | 6000 x 2000 mm | 39.025 | 40.000 | 2000 x 1000 | 314.000 Kg/m2 |
| 6 | 2500 x 1250 mm | 47.010 | 40.000 | 2500 x 1250 | 314.000 Kg/m2 |
| 6 | 3000 x 1500 mm | 47.010 | 40.000 | 3000 x 1500 | 314.000 Kg/m2 |
| 5 | 4000 x 1830 mm | 39.025 | 35.000 | 3000 x 1500 | 274.075 Kg/m2 |
| 6 | 3660 x 1830 mm | 47.010 | 40.000 | 4000 x 2000 | 314.000 Kg/m2 |
| 6 | 4000 x 1750 mm | 47.010 | 40.000 | 5000 x 2500 | 314.000 Kg/m2 |
| 6 | 3000 x 1525 mm | 47.010 | 40.000 | 4000 x 1750 | 314.000 Kg/m2 |
| 6 | 4000 x 1830 mm | 47.010 | 40.000 | 6000 x 2000 | 314.000 Kg/m2 |
| 6 | 6000 x 1500 mm | 47.010 | 45.000 | 2000 x 1000 | 353.025 Kg/m2 |
| 6 | 6000 x 1830 mm | 47.010 | 45.000 | 2500 x 1250 | 353.025 Kg/m2 |
| 6 | 4000 x 2000 mm | 47.010 | 40.000 | 7500 x 2500 | 314.000 Kg/m2 |
| 6 | 6000 x 2000 mm | 47.010 | 45.000 | 2500 x 1500 | 353.025 Kg/m2 |
| 6 | 8000 x 2000 | 47.010 | 45.000 | 4000 x 2000 | 353.025 |
| 6 | 8000 x 2500 | 47.010 | 45.000 | 5000 x 2500 | 353.025 |
| 6 | 6000 x 2500 mm | 47.010 | 45.000 | 3000 x 1500 | 353.025 Kg/m2 |
| 8 | 2000 x 1000 | 62.080 | 50.000 | 2000 x 1000 | 392.050 |
| 8 | 3000 x 1500 | 62.080 | 50.000 | 3000 x 1500 | 392.050 |
| 8 | 3660 x 1830 | 62.080 | 50.000 | 4000 x 2000 | 392.050 |
| 8 | 4000 x 2000 | 62.080 | 50.000 | 5000 x 2500 | 392.050 |
| 8 | 2500 x 1250 | 62.080 | 50.000 | 2500 x 1250 | 392.050 |
| 8 | 5000 x 2500 | 62.080 | 50.000 | 6000 x 2000 | 392.050 |
| 8 | 6000 x 2000 | 62.080 | 60.000 | 2000 x 1000 | 471.000 |
| 8 | 6000 x 1500 | 62.080 | 50.000 | 8000 x 2500 | 392.050 |
| 8 | 8000 x 2000 | 62.080 | 60.000 | 2500 x 1250 | 471.000 |
| 10 | 2500 x 1250 | 78.050 | 60.000 | 4000 x 2000 | 471.000 |
| 10 | 3000 x 1500 | 78.050 | 60.000 | 5000 x 2500 | 471.000 |
| 10 | 2000 x 1000 | 78.050 | 60.000 | 3000 x 1500 | 471.000 |
| 10 | 4000 x 1750 | 78.050 | 65.000 | 2000 x 1000 | 510.025 |
| 10 | 6000 x 1500 | 78.050 | 65.000 | 3000 x 1500 | 510.025 |
| 10 | 6000 x 2000 | 78.050 | 65.000 | 4000 x 2000 | 510.025 |
| 10 | 6000 x 2500 | 78.050 | 65.000 | 5000 x 2500 | 510.025 |
| 10 | 5000 x 2500 | 78.050 | 65.000 | 2500 x 1250 | 510.025 |
| 10 | 10000 x 2000 | 78.050 | 70.000 | 2000 x 1000 | 549.05 |
| 10 | 10000 x 2500 | 78.050 | 70.000 | 2500 x 1250 | 549.05 |
| 12 | 4000 x 2000 | 94.020 | 70.000 | 4000 x 2000 | 549.05 |
| 12 | 6000 x 2000 | 94.020 | 70.000 | 5000 x 2500 | 549.05 |
| 12 | 6000 x 2500 | 94.020 | 75.000 | 2000 x 1000 | 588.075 |
| 12 | 2000 x 1000 | 94.020 | 70.000 | 3000 x 1500 | 549.05 |
| 12.05 | 2000 x 1000 | 98.013 | 75.000 | 2500 x 1250 | 588.075 |
| 12.05 | 2500 x 1250 | 98.013 | 75.000 | 3000 x 1500 | 588.075 |
| 12.05 | 3050 x 1525 | 98.013 | 75.000 | 5000 x 2500 | 588.075 |
| 12.05 | 4000 x 1750 | 98.013 | 80.000 | 2000 x 1000 | 628.000 |
| 12.05 | 4000 x 2000 | 98.013 | 80.000 | 2500 x 1250 | 628.000 |
| 12.05 | 5000 x 2500 | 98.013 | 80.000 | 3000 x 1500 | 628.000 |
| 12.05 | 6000 x 1500 | 98.013 | 80.000 | 4000 x 2000 | 628.000 |
| 12.05 | 6000 x 2000 | 98.013 | 90.000 | 2000 x 1000 | 706.05 |
| 12.05 | 3000 x 1500 | 98.013 | 75.000 | 4000 x 2000 | 588.075 |
| 12.05 | 6000 x 2500 | 98.013 | 90.000 | 2500 x 1250 | 706.05 |
| 15 | 2500 x 1250 | 117.075 | 90.000 | 4000 x 2000 | 706.05 |
| 15 | 3000 x 1500 | 117.075 | 90.000 | 5000 x 2000 | 706.05 |
| 15 | 2000 x 1000 | 117.075 | 90.000 | 3000 x 1500 | 706.05 |
| 20 | 2500 x 1250 | 157.000 | 110.000 | 2000 x 1000 | 863.050 |
| 15 | 4000 x 1750 | 117.075 | 100.000 | 2000 x 1000 | 785.000 |
| 15 | 4000 x 2500 | 117.075 | 100.000 | 3000 x 1500 | 785.000 |
| 15 | 5000 x 2500 | 117.075 | 100.000 | 4000 x 2000 | 785.000 |
| 15 | 4000 x 2000 | 117.075 | 100.000 | 2500 x 1250 | 785.000 |
| 15 | 6000 x 2500 | 117.075 | 100.000 | 5000 x 2500 | 785.000 |
| 20 | 3000 x 1500 | 157.000 | 110.000 | 2500 x 1250 | 863.050 |
IS 2062 E250BR plates are widely applied in a range of structural and industrial processes because they have equal strength and weldability. In building, they are employed in the fabrication of beams, columns, and structures in residential, commercial, and infrastructure development. They are also utilized in the manufacturing of pressure vessels, storage tanks, and machine parts. In transport, they are utilized in the construction of railway coaches and truck frames. Their enhanced impact resistance capacity also makes the BR grade ideal for application in cold climates. Being versatile, economical, and easy to work with, they are greatly appreciated in various industries.
Aatir Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Cairo, Egypt.
Copyright 2025 Aatir Steel. All rights reserved